Room Configurations

ROOM CLASSROOM BANQUET THEATRE DIMENSIONS SQ FT
CORPUS CHRISTI-FULL 800 1000 1200 L 164.536 ft X W 137.095 ft 16,555
CC-A 150 200 350 L 95 ft X W 38 ft 3,610
CC-B 360 470 900 L 102 ft X W 79 ft 8,058
CC-CDE 225 210 350 L 92 ft X W 38 ft 3,496
CC-C 75 60 126 L 31 ft X W 31ft 1,178
CC-D 75 60 126 L 32 ft X W 38 ft 1,216
CC-E 75 60 100 L 28 ft X W 38 ft 1,064
KLEBERG 48 80 80 L 34.236 ft X W 48.741ft 1,405
ARANSAS 20 24 40 L 32.55 ft X W 20.975 ft 580
SAN PATRICIO 40 48 70 L 42.744 ft X W 35.744 ft 975
JIM WELLS 40 48 70 L 49.717 ft X W 35.685 ft 1,150
NUECES 170 160 225 L 62.011 ft X W 75.853 ft 3,140
 
 
An award-winning, syndicated radio program profiling the best in
Texas architecture produced a segment about the Ortiz Center.